![]() |
|
---|---|
Can Access Pyreconomy | ![]() |
Can View Global Transactions | ![]() |
Can View Global Assetts | ![]() |
My Max Embers | N/A |
Embers Per New Topic | ![]() |
Embers Per Reply | ![]() |
Embers Per Other's Reply in Own Thread | ![]() |
My Embers Per Post/Reply/Etc Multiplier | N/A |
Minimum Posts-Per-Day for Interest in Certain Items | 1.00 |
Recent Activity for Interest in Certain Items | 7 days |
![]() |
|
---|---|
Can Access Banks | ![]() |
My Maximum Per Bank Account | N/A |
Interest Cycle | 7 days |
![]() |
|
---|---|
Can Purchase Shares of Stock | ![]() |
My Maximum Number of Shares Per Stock | N/A |
Stock Value Adjustment Cycle | 1,440 Minutes |
Stock Purchase Tax | 5.00% |
Selling Stock Tax | 3.00% |
![]() |
|
---|---|
Can Use Credit-Cards | ![]() |
My Maximum Credit-Card Debt | N/A |
Minimum Payment Due Cycle | 0 days |
My Maximum Balance Transfer Per Card | N/A |
My Maximum Cash Advance Per Card | N/A |
Minimum Due at Above Cycle | 25.00% |
![]() |
|
---|---|
Can Shop | ![]() |
Sales Tax | 7.99% |
Sell Back Tax | 29.99% |
Trade Tax | 6.99% |
![]() |
|
---|---|
Can Apply for Loans | ![]() |
My Max Total Loan Debt | N/A |
Loan Interest Cycle | 7 days |
Loan Past-Due Penalty Cycle | 0 days |
![]() |
|
---|---|
Can purchase lotto tickets | ![]() |
My maximum number of lotto tickets | 5 |
My bump in chance of winning (5 = default) | 5 |
Community Forum Software by IP.Board
Licensed to: FirePowered LLC
Copyright 2013-2016 FirePowered LLC