Total Loyalty Points
Loading...
Top Earners by Group
Group | Name | Points |
---|---|---|
Admins | rannmann | 48,482 |
FP Members | ChAirborne | 60,422 |
Donors | Cappucinno | 5,261 |
Other Forum Members | Mr. Durden | 45,727 |
Banned Users | aaa | 2,630,622 |
Public | Morty | 2,485,700 |
Loading...
Top Earners by Type
Type | Name | Points |
---|---|---|
Time | aaa | 2,630,609 |
Kills | 4STARTErsZX NERd | 22,114 |
Assists | BeerDog | 9,014 |
Bonus | ChAirborne | 21,342 |
* Only representative of Donors who are not Members or Admins